
Welcome to Native Plant News, the quarterly newsletter of the NC Native Plant Society. Our long history of publishing botanically rich articles dates back to 1951 when we were The North Carolina Wild Flower Preservation Society.
All quarterly newsletters are publicly available. We encourage you to explore the cache of newsletters and more information on our entire website. Discover the beauty and benefits of North Carolina native plants.
Join us and become a member.
We extend a hearty welcome!
Your Newsletter Team: Laurel Bacogeorge, Lee Bumgarner, Beth Davis, Lauren Davis, Lisa Lofland Gould, Adam Webb, Jean Woods, and Managing Editor Andrea Thunem. Contact us at newsletter@ncwildflower.org
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1952
1951
Journals
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
2004 | |||||
2003 | |||||
2002 | |||||
2001 | |||||
2000 | |||||
1999 | |||||
1998 | |||||
1997 | |||||
1996 | |||||
1995 | |||||
1994 | |||||
1993 | |||||
1992 | |||||
1991 | |||||
1990 | |||||
1989 | |||||
1988 | |||||
1987 | |||||
1986 | |||||
1985 | |||||
1984 | |||||
1983 | |||||
1982 | |||||
1981 | |||||
1980 | |||||
1979 | |||||
1978 | |||||
1977 | |||||
1976 | |||||
1975 | |||||
1974 | |||||
1973 | |||||
1972 | |||||
1971 | |||||
1970 | |||||
1969 | |||||
1968 | |||||
1967 | |||||
1966 | |||||
1965 | |||||
1964 | |||||
1963 | |||||
1962 | |||||
1961 | |||||
1960 | |||||
1959 | |||||
1958 | |||||
1957 | |||||
1956 | |||||
1955 | |||||
1954 | |||||
1952 | |||||
1951 |
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
2004 | |||||
2003 | |||||
2002 | |||||
2001 | |||||
2000 | |||||
1999 | |||||
1998 | |||||
1997 | |||||
1996 | |||||
1995 | |||||
1994 | |||||
1993 | |||||
1992 | |||||
1991 | |||||
1990 | |||||
1989 | |||||
1988 | |||||
1987 | |||||
1986 | |||||
1985 | |||||
1984 | |||||
1983 | |||||
1982 | |||||
1981 | |||||
1980 | |||||
1979 | |||||
1978 | |||||
1977 | |||||
1976 | |||||
1975 | |||||
1974 | |||||
1973 | |||||
1972 | |||||
1971 | |||||
1970 | |||||
1969 | |||||
1968 | |||||
1967 | |||||
1966 | |||||
1965 | |||||
1964 | |||||
1963 | |||||
1962 | |||||
1961 | |||||
1960 | |||||
1959 | |||||
1958 | |||||
1957 | |||||
1956 | |||||
1955 | |||||
1954 | |||||
1952 | |||||
1951 |
Journals