Below are some recommended native plants and trees. We have broken them down into categories. If you are interested in a particular category, click on the tab to see the plants. There is a search field at the top of each table. Also, the table can be sorted by any column.
If a plant’s name is in green, clicking on it will take you to the plant’s listing in our Plant Gallery. The Plant Gallery has additional information on the plant. If we have them, it will also have photos.
After compiling a list of plants that might work in your landscape, head over to our Nurseries page to locate nurseries in your area that might be able to supply you with those plants.
Our Native Plant Handouts page has easy to print PDFs for some of the categories. You might want to take them with you when you go shopping.
Small Trees (up to 25 feet)
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Amelanchier arborea | Serviceberry | deciduous | full / part-sun | mesic / sub-xeric |
Aralia spinosa | Devil’s walkingstick | deciduous | full / part-sun | hydric / xeric |
Asimina triloba | Paw paw | deciduous | part-sun / shade | mesic / sub-xeric |
Carpinus caroliniana | American hornbeam | deciduous | part-sun / shade | mesic / sub-xeric |
Castanea pumila | Chinquapin | deciduous | full-sun / shade | sub-xeric / xeric |
Cercis canadensis | Eastern Redbud | deciduous | full-sun / shade | mesic / xeric |
Chionanthus virginicus | Fringe Tree | deciduous | full-sun / part-sun | mesic / xeric |
Cornus alternifolia | Pagoda dogwood | deciduous | part-sun / shade | mesic / sub-xeric |
Cornus florida | Flowering dogwood | deciduous | sun / shade | mesic / xeric |
Crataegus phaenopyrum | Washington hawthorn | deciduous | full-sun / part-sun | mesic / xeric |
Diospyros virginiana | Persimmon | deciduous | full-sun / part-sun | mesic / sub-xeric |
Halesia carolina | Carolina silverbell | deciduous | full-sun / shade | mesic / sub-xeric |
Hamamelis virginiana | Common witch-hazel | deciduous | full-sun / shade | mesic / sub-xeric |
Ilex opaca | American holly | evergreen | full-sun / shade | mesic / sub-xeric |
Juniperus virginiana | Red cedar | evergreen | full-sun / part-sun | sub-xeric / xeric |
Magnolia tripetela | Umbrella tree | deciduous | full-sun / part-sun | mesic / sub-xeric |
Ostrya virginiana | Hop-hornbeam | deciduous | part-sun / shade | mesic / sub-xeric |
Oxydendrum Arboreum | Sourwood | deciduous | full-sun / shade | sub-xeric / xeric |
Ptelea trifoliata | Hoptree | deciduous | full-sun / shade | mesic / sub-xeric |
Prunus americana | American plum | deciduous | full-sun / part-sun | sub-xeric / xeric |
Prunus pensylvanica | Pin cherry | deciduous | full-sun / part-sun | mesic / sub-xeric |
Sassafras albidum | Common Sassafras | deciduous | full-sun / part-sun | mesic / sub-xeric |
Viburnum rufidulum | Blackhaw Viburnum | deciduous | full-sun / shade | mesic / xeric |
Large Trees (over 25 feet)
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Acer rubrum | Red maple | deciduous | full-sun / shade | hydric / xeric |
Acer saccharum | Sugar maple | deciduous | full-sun / shade | mesic / sub-xeric |
Aesculus flava | Yellow buckeye | deciduous | part-sun / shade | mesic / sub-xeric |
Betula alleghaniensis | Yellow birch | deciduous | full-sun / part-sun | mesic / sub-xeric |
Betula lenta | Sweet birch | deciduous | full-sun / shade | mesic / sub-xeric |
Betula nigra | River birch | deciduous | full-sun / part-sun | hydric / sub-xeric |
Carya cordiformis | Bitternut hickory | deciduous | full-sun / shade | mesic / sub-xeric |
Carya glabra | Pignut hickory | deciduous | full-sun / shade | sub-xeric / xeric |
Cladrastis kentukea | Yellowwood | deciduous | full-sun / part-sun | mesic / sub-xeric |
Fagus grandifolia | Beech | deciduous | full-sun / shade | mesic / sub-xeric |
Liriodendron tulipifera | Tulip tree | deciduous | full-sun / part-sun | mesic / sub-xeric |
Magnolia acuminata | Cucumber tree | deciduous | part-sun / shade | mesic / sub-xeric |
Nyssa sylvatica | Black tupelo | deciduous | full-sun / shade | mesic / xeric |
Platanus occidentalis | Sycamore | deciduous | full-sun / part-sun | hydric / mesic |
Picea rubens | Red spruce | evergreen | full-sun / shade | mesic / sub-xeric |
Prunus serotina | Black cherry | deciduous | full-sun / part-sun | mesic / xeric |
Quercus alba | White oak | deciduous | full-sun / part-sun | mesic / xeric |
Quercus montana | Chestnut oak | deciduous | full-sun / part-sun | mesic / xeric |
Quercus rubra | Red oak | deciduous | full-sun / part-sun | mesic / sub-xeric |
Quercus stellata | Post oak | deciduous | full-sun / part-sun | sub-xeric / xeric |
Tilia americana | American linden | deciduous | full-sun / shade | mesic / sub-xeric |
Tsuga canadensis | Canadian hemlock | evergreen | full-sun / shade | mesic / sub-xeric |
Tsuga caroliniana | Carolina hemlock | evergreen | full-sun / shade | mesic / sub-xeric |
Low Shrubs (under 4 feet)
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Ceanothus americanus | New Jersey tea | deciduous | full-sun / part-sun | mesic / xeric |
Comptonia peregrina | Sweetfern | deciduous | full-sun / part-sun | sub-xeric / xeric |
Hydrangea aborescens | Snowhill Hydrangea | deciduous | part-sun / shade | mesic / sub-xeric |
Hypericum prolificum | Shrubby St. John’s Wort | deciduous | full-sun / part-sun | hydric / xeric |
Leucothoe fontanesiana | Drooping leucothoe | evergreen | part-sun / shade | mesic / sub-xeric |
Rosa carolina | Carolina rose | deciduous | full-sun / part-sun | mesic / sub-xeric |
Rosa palustris | Swamp rose | deciduous | full-sun / part-sun | hydric / mesic |
Vaccinium macrocarpon | Cranberry | evergreen | full-sun / part-sun | hydric / mesic |
Vaccinium pallidum | Lowbush blueberry | deciduous | full-sun / part-sun | mesic / xeric |
Viburnum acerifolium | Maple-leaf Viburnum | deciduous | full-sun / part-sun | mesic / xeric |
Med-size Shrubs (4 to 10 feet)
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Aronia arbutifolia | Red chokeberry | deciduous | full-sun / part-sun | hydric / sub-xeric |
Aronia melanocarpa | Black chokeberry | deciduous | full-sun / part-sun | hydric / sub-xeric |
Calycanthus floridus | Sweetshrub | deciduous | part-sun / shade | hydric / sub-xeric |
Clethra acuminata | Cinnamonbark | deciduous | full-sun / part-sun | sub-xeric / xeric |
Cornus amomum | Silky dogwood | deciduous | full-sun / part-sun | hydric / sub-xeric |
Corylus americana | Hazelnut | deciduous | full-sun / shade | mesic / sub-xeric |
Diervilla sessilifolia | Bush-honeysuckle | deciduous | full-sun / shade | mesic / xeric |
Euonymus americanus | Hearts-a-bustin | deciduous | part-sun / shade | mesic / sub-xeric |
Fothergilla major | Large Fothergilla | deciduous | full-sun / part-sun | mesic / sub-xeric |
Hypericum densiflorum | Dense Hypericum | deciduous | full-sun / part-sun | mesic / xeric |
Ilex verticillata | Common winterberry | deciduous | full-sun / shade | hydric / mesic |
Itea virginica | Virginia sweetspire | deciduous | full-sun / shade | hydric / sub-xeric |
Kalmia latifolia | Mountain laurel | evergreen | full-sun / part-sun | sub-xeric / xeric |
Lindera benzoin | Spicebush | deciduous | part-sun / shade | mesic |
Rhododendron arborescens | Sweet azalea | deciduous | full-sun / shade | hydric / mesic |
Rhododendron calendulaceum | Flame azalea | deciduous | part-sun / shade | mesic / sub-xeric |
Rhododendron carolinianum | Carolina Rhododendron | evergreen | part-sun / shade | mesic / sub-xeric |
Rhododendron catawbiense | Mountain rosebay | evergreen | full-sun / shade | mesic / sub-xeric |
Rhododendron periclymenoides | Wild or Pinxter azalea | deciduous | part-sun / shade | hydric / sub-xeric |
Rhododendron vaseyi | Pinkshell azalea | evergreen | full-sun / part-sun | mesic / sub-xeric |
Sambucus canadensis | Elderberry | deciduous | full-sun / shade | mesic |
Symphoricarpos orbiculatus | Coral berry | deciduous | full-sun / shade | mesic / xeric |
Viburnum alnifolium | Hobblebush | deciduous | part-sun / shade | mesic |
Vaccinium corymbosum | Highbush blueberry | deciduous | full-sun / part-sun | sub-xeric / xeric |
Vaccinium stamineum | Deerberry | deciduous | full-sun / part-sun | mesic / xeric |
Viburnum cassinoides | Witherod Vibernum | deciduous | full-sun / shade | mesic / sub-xeric |
Large Shrubs (over 10 feet)
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Alnum serrulata | Tag alder | deciduous | full-sun / part-sun | hydric / mesic |
Ilex montana | Mountain winterberry | deciduous | full-sun / part-sun | mesic / sub-xeric |
Philadelphus inodorus | Mock orange | deciduous | full-sun / part-sun | mesic / sub-xeric |
Rhododendron maximum | Rosebay Rhododendron | evergreen | part-sun / shade | mesic / sub-xeric |
Rhus glabra | Smooth sumac | deciduous | full-sun / part-sun | mesic / sub-xeric |
Salix sericea | Silky willow | deciduous | full-sun / shade | hydric / sub-xeric |
Viburnum Dentatum | Arrowwood | deciduous | full-sun / part-sun | mesic / sub-xeric |
Vines
Scientific Name | Common Name | Type | Light | Soil Moisture |
---|---|---|---|---|
Aristolochia macrophylla | Dutchman’s pipe | deciduous | part-sun / shade | mesic / xeric |
Bignonia capreolata | Crossvine | evergreen | full-sun / shade | hydric / sub-xeric |
Campsis radicans | Trumpet creeper | deciduous | full-sun / part-sun | sub-xeric / xeric |
Clematis virginiana | Virgin’s bower | deciduous | full-sun / shade | mesic / xeric |
Decumaria barbara | Climbing hydrangea | deciduous | full-sun / part-sun | mesic / sub-xeric |
Lonicera sempervirens | Coral honeysuckle | deciduous | full-sun / part-sun | mesic / sub-xeric |
Parthenocissus quinquefolia | Virginia creeper | deciduous | full-sun / shade | mesic / xeric |
Passiflora incarnata | Passion flower | deciduous | full-sun / part-sun | mesic / xeric |
Vitis labrusca | Fox grape | deciduous | full-sun / part-sun | mesic / sub-xeric |
Ferns
Scientific name | Common name |
---|---|
Adiantum pedatum | Maidenhair fern |
Asplenium platyneuron | Ebony spleenwort |
Athyrium felix-feimina | Lady fern |
Dennstaedtia punctilobula | Hay-scented fern |
Dryopteris marginalis | Wood fern |
Onoclea sensibilis | Sensitive fern |
Osmunda cinnamomea | Cinnamon fern |
Osmunda claytoniana | Interrupted fern |
Osmunda spectablilis | Royal fern |
Polystichum acrostichoides | Christmas fern |
Thelypteris novaboracensis | New York fern |
Woodwardia areolata | Netted chain fern |
Woodsia obtusa | Common woodsia |
Grasses and Sedges
Scientific name | Common name |
---|---|
Andropogon gerardii | Big bluestem |
Andropogon virginicus | Broomsedge |
Arundinaria gigantea | River cane |
Carex pensylvanica | Pennsylvania sedge |
Carex plantaginea | Plantain-leaved sedge |
Chasmanthium latifolium | River Oats |
Danthonia compressa | Oat grass |
Elymus hystrix | Bottle brush |
Panicum virgatum | Switch-grass |
Schizachyrium scoparium | Little bluestem |
Sorghastrum nutans | Indian grass |
Tripsacum dactyloides | Eastern gammagrass |
Groundcovers
Scientific name | Common name |
---|---|
Antennaria plantaginifolia | Pussy’s toes |
Asarum canadense | Wild ginger |
Chrysogonum virginianum | Green-and-gold |
Coreopsis auriculata | Mouse-eared coreopsis |
Fragaria virginiana | Wild strawberry |
Gaultheria procumbens | Wintergreen |
Hexastylis arifolia | Little brown jugs |
Iris cristata | Dwarf crested iris |
Mitchella repens | Partridge Berry |
Pachysandra procumbens | Allegheny spurge |
Phacelia bipinnatifida | Phacelia |
Phlox amoena | Chalice Phlox |
Phlox divaricata | Wild blue phlox |
Phlox stolonifera | Creeping phlox |
Pityopis graminifolia | Golden aster |
Polystichum acrostichoides | Christmas fern |
Shortia galacifolia | Oconee bells |
Sisyrinchium mucronatum | Blue-eyed grass |
Tiarella cordifolia | Foamflower |
Xanthorhiza simplicissima | Yellow-root |
Wildflowers
Mesic for Full Sun
Scientific name | Common name |
---|---|
Aster novea angliae | New England aster |
Coreopsis pubescens | Hairy coreopsis |
Eutrochium fistulosum | Joe-Pye weed |
Liatris spicata | Blazing star |
Lobelia cardinalis | Cardinal flower |
Monarda didyma | Bee-balmox |
Phlox carolina | Carolina phlox |
Rudbeckia hirta | Blackeyed susan |
Symphyotrichum retroflexum | Curtis aster |
Mesic for Shade
Scientific name | Common name |
---|---|
Anemone acutiloba | Sharp-lobed hepatica |
Arisaema triphyllum | Jack-in-the-pulpit |
Asarum canadense | Wild ginger |
Erythronium umbilicatum | Trout Lily |
Heuchera americana | Alumroot |
Mitchella repens | Partridge Berry |
Osmunda cinnomonea | Cinnamon fern |
Polygonatum biflorum | Solomon’s seal |
Polystichum acrostichoides | Christmas fern |
Shortia galacifolia | Oconee bells |
Tiarella cordifolia | Foamflower |
Soil Moisture Definitions
- Hydric
- Wet, plants periodically or often inundated by water. Water removed so slowly that water table is at or above soil surface all year; gleyed mineral or organic soils.
- Sub-hydric
- Water removed slowly enough to keep water table at or near surface for most of year; gleyed mineral or organic soils; permanent seepage < 30 cm below surface.
- Hygric
- Water removed slowly enough to keep soil wet for most of growing season; permanent seepage and mottling; gleyed (greenish-blue-grey) colors common.
- Sub-hygric
- Water removed slowly enough to keep soil wet for a significant part of growing season; some temporary seepage and possibly mottling below 20 cm.
- Mesic
- Moist, adequate soil moisture retention year-round. Water removed somewhat slowly in relation to supply; soil may remain moist for a significant, but sometimes short period of the year. Available soil moisture reflects climatic.
- Sub-mesic
- Water removed readily in relation to supply; water available for moderately short periods following precipitation.
- Sub-xeric
- Moist to dry, seasonally moist, periodically dry. Water removed rapidly in relation to supply; soil is moist for short periods following precipitation.
- Xeric
- Dry and drought resistant, little moisture retention, excessively drained — May have multiple assignments. Water removed very rapidly in relation to supply; soil is moist for brief periods following precipitation.
- Very xeric
- Water removed extremely rapidly in relation to supply; soil is moist for a negligible time after precipitation.