Orchids
| Thumbnail | Scientific Name | Common Name | State Rank (*) | State Status (*) |
Fed. Status (*) |
Bloom Time |
Bloom Area (*) |
|---|---|---|---|---|---|---|---|
|
Aplectrum hyemale | Puttyroot, Adam & Eve | May - June | M, P | |||
|
Arethusa bulbosa | Bog Rose | Endangered | May - June | M | ||
|
Calopogon barbatus | Bearded Grass Pink | Rare | April - May | C | ||
|
Calopogon multiflorus | Many Flower Grass Pink | Endangered | May - June | C | ||
|
Calopogon pallidus | Pale Grass Pink | Rare | May - July | C | ||
|
Calopogon tuberosus | Grass Pink | Rare | April - July | SW | ||
|
Cleistes bifaria | Small Spreading Pogonia | Watch List | May - Jul | C | ||
|
Cleistes divaricata | Spreading Pogonia | Rare | May - Jul | C, M | ||
|
Coeloglossum viride var. virescens (=Dactylorhiza viridis) | Long Bract Frog Orchid | Candidate | April - June | Mountains | ||
|
Corallorhiza maculata | Spotted Coral Root | Rare | July - August | M - Mountains | ||
| Corallorhiza odontorhiza | Autumn Coral Root | April - May | SW - Statewide | ||||
|
Corallorhiza wisteriana | Spring Coral Root | Watch List | April - May | |||
|
Cypripedium acaule | Pink Lady's Slipper, Stemless Lady's Slipper | April - July | SW - Statewide | |||
|
Cypripedium parviflorum var parviflorum | Small Yellow Lady's Slipper Orchid | Rare | April - June | M - Mountains | ||
|
Cypripedium parviflorum var pubescens | Large Yellow Lady's Slipper Orchid | Rare | April - June | M - Mountains, P - Piedmont | ||
|
Cypripedium reginae | Showy Lady's Slipper | Watch List | May - June | M - Mountains | ||
|
Epidendrum magnoliae (conopseum) | Green Fly Orchid | Significantly Rare | July - October | C - Coast | ||
|
Epipactis helleborine | Eastern Helleborine | June - September | M - Mountains | |||
|
Galearis spectabilis (=Orchis spectabilis) | Showy Orchis | April - July | M - Mountains, P - Piedmont | |||
|
Goodyera pubescens | Downy Rattlesnake Plantain | June - August | SW - State-wide | |||
|
Goodyera repens | Lesser Rattlesnake Orchid | Watch List | June - September | M - Mountains | ||
| Habenaria repens | Water Spider Orchid | Watch List | April - November | C - Coast | |||
|
Hexalectris spicata | Crested Coral Root | Significantly Rare | July - August | SW - State-wide | ||
|
Isotria medeoloides | Small Whorled Pogonia | Endangered | T - Threatened | May - June | M - Mountains, C - Coast | |
|
Isotria verticillata | Large Whorled Pogonia | Rare | April - July | SW - State-wide | ||
|
Liparis liliifolia | Large Twayblade | Rare | May - July | S - State-wide | ||
|
Liparis loeselii | Fen Orchid | Candidate | May - July | M - Mountains | ||
|
Listera australis | Southern Twayblade | Watch List | March - July | M - Mountains, C - Coast | ||
|
Listera cordata | Heart Leaved Twayblade | Watch List | June - July | M - Mountains | ||
|
Listera smallii | Kidney Leaf Twayblade | June - July | M - Mountains | |||
| No Images Yet |
Malaxis bayardii | Appalachian Adder's Mouth | Significantly Rare | July - September | M - Mountains, P - Piedmont | ||
| No Images Yet |
Malaxis spicata | Florida Adder's Mouth | Significantly Rare | July - August | C - Coast | ||
|
Malaxis unifolia | Green Adder's Mouth | June - August | SW - State-wide | |||
|
Platanthera blephariglottis var. conspicua | Large White Fringed Orchid | Rare | July - September | C - Coast | ||
|
Platanthera ciliaris | Yellow Fringed Orchid | July - September | SW - State-wide | |||
|
Platanthera clavellata | Small Green Woodland Orchid | June - September | SW - State-wide | |||
|
Platanthera cristata | Yellow Crested Orchis | June - September | M - Mountains, C - Coast | |||
|
Platanthera flava var. flava | Southern Rein Orchid | Rare | March - September | P - Piedmont, C - Coast | ||
|
Platanthera flava var. herbiola | Northern Green Orchid | Significantly Rare | May - September | M - Mountains | ||
|
Platanthera grandiflora | Large Purple Fringed Orchid | Significantly Rare | June - August | M - Mountains | ||
| Platanthera integra | Yellow Fringeless Orchid | Threatened | June - September | SW - State-wide | |||
|
Platanthera integrilabia | White Fringeless Orchid | Endangered | SC - Special Concern | June - September | M - Mountains | |
|
Platanthera lacera | Green Fringe Orchid | Rare | June - August | SW - State-wide | ||
|
Platanthera nivea | Snowy Orchid | Threatened | June - August | C - Coast | ||
|
Platanthera orbiculata | Large Round Leaved Orchid | Rare | June - September | M- Mountains, P - Piedmont | ||
|
Platanthera peramoena | Purple Fringeless Orchid | Candidate | June - August | M- Mountains, P - Piedmont | ||
|
Platanthera psycodes | Small Purple Fringe Orchid | Rare | June - August | M - Mountains | ||
|
Platanthera x bicolor (P. blephariglottis x P.ciliaris) | Bicolor Bog Orchid | Summer | C - Coast | |||
|
Pogonia ophioglossoides | Rose Pogonia | Rare | May - June | SW - State-wide | ||
|
Ponthieva racemosa | Shadow Witch | Significantly Rare | September-October | C - Coast | ||
|
Pteroglossaspis ecristata (+Eulophia e.) | Spiked Medusa | Critically Rare | SC - Special Concern | July - September | C - Coast | |
| No Images Yet |
Spiranthes brevilabris | Texas Ladies' Tresses | Endangered | February - April | C - Coast | ||
|
Spiranthes cernua | Nodding Ladies' Tresses | Significantly Rare | July - November | SW - State-Wide | ||
| No Images Yet |
Spiranthes eatonii | Eaton's Ladies' Tresses | March - May | C - Coast | |||
| No Images Yet |
Spiranthes floridana | Florida Ladies' Tresses | April - May | C - Coast | |||
|
Spiranthes lacera var. gracilis | Southern Slender Ladies' Tresses | August-September | SW - State-Wide | |||
| No Images Yet |
Spiranthes lacera var. laceras | Northern Slender Ladies' Tresses | July | M - Mountains | |||
| No Images Yet |
Spiranthes laciniata | Lace Lip Ladies' Tresses | Critically Rare | May - July | C - Coast | ||
|
Spiranthes longilabris | Giant Spiral Orchid | Candidate | October-December | C - Coast | ||
|
Spiranthes lucida | Shining Ladies' Tresses | Candidate | June | M - Mountains | ||
| No Images Yet |
Spiranthes ochroleuca | Yellow Ladies' Tresses | Candidate | September - October | M - Mountains | ||
|
Spiranthes odorata | Sweet Scent Ladies' Tresses | Significantly Rare | September-November | C-Coast | ||
|
Spiranthes ovalis var. erostellata | Lesser Ladies' Tresses | Rare | August-November | P - Piedmont, C - Coast | ||
|
Spiranthes praecox | Grassleaf Ladies' Tresses | Rare | March - July | P - Piedmont, C - Coast | ||
| No Images Yet |
Spiranthes sylvatica | Woodland Ladies' Tresses | March - July | C - Coast | |||
| No Images Yet |
Spiranthes tuberosa | Little Ladies' Tresses | Rare | June - September | SW - Statewide | ||
|
Spiranthes vernalis | Twisted Ladies' Tresses | Rare | March - July | SW - State-Wide | ||
|
Tipularia discolor | Cranefly Orchid | July - September | SW - State-Wide | |||
|
Triphora trianthophora | Three Birds Orchid | Watch List | July - September | SW - State-Wide |
back to top
Crosses not listed by the State
| Thumbnail | Scientific Name | Common Name | State Rank (*) | State Status (*) | Fed. Status | Bloom Time | Bloom Area (*) |
|---|---|---|---|---|---|---|---|
| No Images Yet |
Liparis x jonesii | (L. liliifolia x L. loeselii) | S? | - | - | Spring | M |
| No Images Yet |
Platanthera x andrewsii | (P. lacera x P. psycodes) | S? | - | - | Summer | M |
![]() |
Platanthera x bicolor | (P. blephariglottis x P. ciliaris) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x canbyi | (P. blephariglottis x P. cristata) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x channelli | (P. ciliaris x P. cristata) | S? | - | - | Summer | C |
| No Images Yet |
Platanthera x keenanii | (P. grandiflora x P. lacera) | S? | - | - | Summer | M |
back to top
Some sights to watch for
- A field full of Pogonia ophioglossoides
- A hillside of Spiranthes cernua
- A roadside of Platanthera nivea
- A waterway mat of Habenaria repens
- A waterway of Pogonia ophioglossoides
Photographs © David R. McAdoo (ncorchid @ yahoo.com) and other society members. Used with permission. Thank you very much! :)
Do you have pictures you'd like to share?
Help others recognize and appreciate your favorites.
We'd like to add more portraits of different NC plants.
Send your photos of buds, blooms, leaves, and seedpods to:
tom @ ncwildflower.org
back to top